Advancements
The Customers mod includes a broad set of advancements for building a shop and serving customers. It also records player statistics and integrates with FTB Quests, giving players and modpack authors several ways to track progress and create goals.

Serving Advancements
Serving advancements track work with customers, shifts, leaderboards, and Suppliers. An item served counts a completed requested-item transaction, rather than every individual item in the sold stack.
| Advancement | Requirement |
|---|---|
| Day Shift | Serve a requested item during a Day Shift. |
| Night Shift | Serve a requested item during a Night Shift. |
| Breakfast Shift | Serve a requested item during a Breakfast Shift. |
| Lunch Shift | Serve a requested item during a Lunch Shift. |
| Dinner Shift | Serve a requested item during a Dinner Shift. |
| First Item Served | Complete one requested-item transaction with a customer. |
| 50 Items Served | Complete 50 requested-item transactions with customers. |
| 100 Items Served | Complete 100 requested-item transactions with customers. |
| 500 Items Served | Complete 500 requested-item transactions with customers. |
| 1000 Items Served | Complete 1,000 requested-item transactions with customers. |
| 100 Pet Items Served | Complete 100 requested pet-item transactions. |
| 100 Casual Customers Served | Serve 100 distinct casual customers. |
| 100 Normal Customers Served | Serve 100 distinct normal customers. |
| 100 Impatient Customers Served | Serve 100 distinct impatient customers. |
| One-Star Shift | Finish a shift with at least one star. |
| Two-Star Shift | Finish a shift with at least two stars. |
| Three-Star Shift | Finish a shift with at least three stars. |
| Four-Star Shift | Finish a shift with at least four stars. |
| Five-Star Shift | Finish a shift with five stars. |
| Leader | Take the lead on a Customer Leaderboard containing scores for multiple players. |
| Supplies Purchased | Complete one Supplier purchase. |
Building Advancements
Building advancements follow the process of crafting, configuring, and expanding a Customers shop.
| Advancement | Requirement |
|---|---|
| Customer Spawner Crafted | Craft a Customer Spawner. |
| Customer Spawner Configured | Configure at least one item for customers to buy. |
| Multiple Levels Configured | Configure at least one sell item on a Customer Spawner level after the first. |
| Customers Pets | Configure a Customer Spawner with a pet percentage above zero and at least one sell item. |
| Customer Counter Placed | Place a block matching the configured counter near a Customer Spawner. |
| Supplier Spawner Crafted | Craft a Supplier Spawner. |
| Supplier Spawner Configured | Configure at least one item for a Supplier to sell. |